Results
(match reports
accessible by clicking on opponent's name, where available)
1885 | Westminster Rovers | H | Friendly | 3 - 1 |
1891 | Clapton | H | Friendly | 1 - 2 |
1896 | Royal Ordnance | A | Southern League | 2 - 1 |
1903 | Brighton & Hove Albion | H | Southern League | 2 - 2 |
1904 | West Ham United | H | Western League | 0 - 1 |
1908 | Glossop North End | A | Second Division | 1 - 1 |
1914 | Aston Villa | H | First Division | 0 - 2 |
1931 | Plymouth Argyle | H | Second Division | 0 - 1 |
1936 | Swansea Town | A | Second Division | 1 - 2 |
1942 | Portsmouth | A | Football League South | 0 - 1 |
1953 | Manchester City | H | First Division | 3 - 0 |
1955 | Plymouth Argyle | A | Friendly | 0 - 0 |
1959 | Nottingham Forest | H | First Division | 2 - 1 |
1960 | Army XI | H | Friendly | 3 - 5 |
1962 | Manchester United | H | First Division | 6 - 2 |
1964 | Chelsea | H | First Division | 1 - 1 |
1970 | Stoke City | H | First Division | 3 - 0 |
1973 | Aberdeen | A | UEFA Cup R2 1L | 1 - 1 |
1981 | Brighton & Hove Albion | H | First Division | 0 - 1 |
1984 | Club Brugge (Belgium) | A | UEFA Cup R2 1L | 1 - 2 |
1987 | Nottingham Forest | A | First Division | 0 - 3 |
1998 | Newcastle United | H | Premier League | 2 - 0 |
2009 | Stoke City | H | Premier League | 0 - 1 |
2013 | FC Sheriff (Moldova) | A | Europa League Group K | 2 - 0 |
2018 | PSV Eindhoven (Holland) | A | Champions League Group B | 2 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
25 | 8 | 6 | 11 | 36 | 24 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
15 | 6 | 2 | 7 | 26 | 11 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
10 | 2 | 4 | 4 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 6-2 Manchester United (First Division) (Home) 1962 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-3 Nottingham Forest (First Division) (Away) 1987 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
3-5 Army XI (Friendly)
(Home) 1960 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2003 2-0 FC Sherriff (Moldova) (Europa League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2018 2-2 PSV Eindhoven (Holland) (Champions League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1973 1-1 Aberdeen (UEFA Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1876 | Tom Soulsby, winger 1901-1902, born. |
1903 | First game against Brighton & Hove Albion under that name. |
1921 | Ted Ditchburn, goalkeeper 1939-59, born. |
1962 | Jimmy Greaves scores a hat-trick
in a match which saw the highest total of goals between Manchester United and
Spurs.
In this match Spurs scored their 2,000th First Division goal. |
1970 | Jimmy Neighbour makes his wing debut for the club. |
1987 | Joint highest margin for
a home defeat to Nottingham Forest. In the evening, Frank Bruno took the Heavyweight championship at White Hart Lane by stopping Joe Bugner in round 8 in front of a 35,000 crowd, which was the biggest single event in British boxing at the time. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.