Results
(match reports
accessible by clicking on opponent's name, where available)
1886 | Old St. Pauls | H | Friendly | 1 - 1 |
1897 | 2nd Coldstream Guards | H | FA Cup 1QR | 7 - 0 |
1899 | Reading | H | Southern District Combination | 3 - 0 |
1909 | Notts. County | H | First Division | 1 - 3 |
1915 | Watford | H | London Combination (1st Competition) | 3 - 0 |
1920 | Burnley | A | First Division | 0 - 2 |
1926 | Bolton Wanderers | H | First Division | 1 - 0 |
1937 | Chesterfield | A | Second Division | 2 - 2 |
1943 | Chelsea | H | Football League South | 5 - 1 |
1948 | Bradford Park Avenue | H | Second Division | 5 - 1 |
1954 | Sheffield United | A | First Division | 1 - 4 |
1965 | West Bromwich Albion | H | First Division | 2 - 1 |
1968 | Southampton | H | League Cup R5 | 1 - 0 |
1971 | Stoke City | A | First Division | 0 - 2 |
1972 | Middlesbrough | H | League Cup R3 r2 | 2 - 1 (aet) |
1976 | Everton | H | First Division | 3 - 3 |
1982 | Aston Villa | A | First Division | 0 - 4 |
1985 | Orient | H | League Cup R2 2L | 4 - 0 |
1990 | Bradford City | H | League Cup R3 | 2 - 1 |
1993 | Blackburn Rovers | A | Premier League | 0 - 1 |
2004 | Fulham | A | Premier League | 0 - 2 |
2010 | Manchester United | A | Premier League | 0 - 2 |
2011 | Queens Park Rangers | H | Premier League | 3 - 1 |
2013 | Hull City | H | League Cup R4 | 2 - 2 (aet; 1-1 at 90 mins) (won 8-7 on pens) |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
24 | 12 | 4 | 8 | 48 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | 12 | 3 | 1 | 45 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | 1 | 7 | 3 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 7-0 2nd Coldstream Guards (FA Cup) (Home) 1897 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Aston Villa (First Division) (Away) 1982 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 7-0 2nd Coldstream Guards (FA Cup) (Home) 1897 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2011 3-1 Queens Park Rangers (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2013 2-2 (a.e.t.) Hull City (League Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2010 0-2 Manchester United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1897 | Alex Hall scores both his
only goal for Spurs.
Harry Crump also scores his last goal for the club in this match. |
1909 | Ivor Brown, centre forward and
Frank Bentley, half-back, both make debuts in our first home League match
against Notts. County.
Frank Drabble plays his last game for the club. |
1915 | Lowest home crowd for a match against Watford. |
1917 | Fred Griffiths, goalkeeper 1901-1902, killed in action during World War 1. |
1961 |
Hans Segers, goalkeeper 1998-2001. |
1968 | First League Cup tie with
Southampton.
Peter Collins' first goal in a Spurs shirt. |
1969 | Guy Butters, defender 1988-1991, born. |
1971 | Equal biggest home defeat by Stoke City. |
1972 | At last, the long-running League Cup 3rd Round tie against Middlesbrough was brought to an end. Three matches and two lots of extra-time were needed to separate the two teams. |
1982 | Equal biggest away defeat by Aston Villa. |
1990 | First League Cup tie against
Bradford City.
Tottenham's 75th tie in the competition. |
1993 |
Winger Paul Moran plays his last game in a Spurs shirt. Stephen Robison makes his debut up front. |
2000 |
Jose Dominguez makes his last appearance in a Spurs shirt. |
2004 |
Jermain Defoe makes his 100th Premier League career appearance. |
2013 |
First meeting with Hull City
in the League Cup. Spurs won only their third ever penalty shoot-out to progress to the League Cup quarter final. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.