october 4th
Results
(match reports
accessible by clicking on opponent's name, where available)
1884 | Remington | H | Friendly | 4 - 0 |
1890 | Grove House | H | Friendly | Unknown |
1902 | Northampton Town | H | Southern League | 2 - 0 |
1913 | Manchester United | A | First Division | 1 - 3 |
1919 | Lincoln City | A | Second Division | 1 - 1 |
1924 | Preston North End | A | First Division | 3 - 0 |
1930 | Oldham Athletic | A | Second Division | 2 - 1 |
1941 | Reading | A | London War League | 1 - 1 |
1947 | Southampton | A | Second Division | 1 - 1 |
1952 | Preston North End | A | First Division | 0 - 1 |
1958 | Portsmouth | A | First Division | 1 - 1 |
1969 | Southampton | A | First Division | 2 - 2 |
1975 | Newcastle United | A | First Division | 2 - 2 |
1977 | Hull City | A | Second Division | 0 - 2 |
1980 | Stoke City | A | First Division | 3 - 2 |
1986 | Luton Town | H | First Division | 0 - 0 |
1989 | Southend United | A | League Cup R2 2L | 2 - 3 (aet) |
1994 | Watford | H | League Cup R2 2L | 2 - 3 |
1995 | Chester City | A | League Cup R2 2L | 3 - 1 |
1997 | Newcastle United | A | Premier League | 0 - 1 |
2001 | Peterborough United | A | Friendly | 4 - 1 |
2003 | Everton | H | Premier League | 3 - 0 |
2007 | Anorthosis Famagusta (Cyprus) | H | UEFA Cup R1 2L | 1 - 1 |
2012 | Panathinaikos (Greece) | A | Europa League Group J | 1 - 1 |
2015 | Swansea City | A | Premier League | 2 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
24 | 8 | 10 | 6 | 41 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
7* | 3 | 2 | 1 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
18 | 5 | 8 | 5 | 29 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
* 1 home game - score unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 4-0 Remington (Friendly) (Home) 1884 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
1-3 Manchester United (First
Division) (Away) 1913 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
3-2 Stoke City
(First Division) (Away) 1980 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 3-0 2003 Everton (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2-2 2015 Swansea City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 0-1 1997 Newcastle United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1910 | Eddie Birnie makes his Spurs debut at half-back.. |
1919 | Smallest away crowd vs. Lincoln
City = 7,000
Outside left Jimmy Dimmock appears for Tottenham for the first time. Bert Goodman scores his only goal for the club. Jimmy Elliot plays his last game in a Spurs shirt. |
1947 | Ronnie Dix's last Spurs appearance. |
1952 | Chris Adams appears for the last time for the club. |
1958 | Jimmy Anderson's last match in charge of Tottenham as manager before resigning on health grounds. |
1963 | Ronnie Rosenthal, striker 1994-1997, born. |
1975 | Pat Jennings makes his 419th League appearance for Spurs, at the time, breaking Ted Ditchburn's record. |
1977 | Equal biggest away defeat to Hull City.
This was Spurs' first defeat of the season. |
1980 | Peter
Taylor scores for Tottenham for the final time.
Graham Roberts makes his debut in the Spurs defence. |
1989 | Equal biggest away defeat to Southend United. |
1995 | Only game against Chester
City away.
Steve Slade plays his first Spurs game in the forward line. |
2012 | Tottenham score their first goal against Greek opposition on foreign soil. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.