october 6th
Results
(match reports
accessible by clicking on opponent's name, where available)
1883 | Brownlow Marshes | H | Friendly | 9 - 0 |
1894 | 3rd Grenadier Guards | H | Friendly | 1 - 1 |
1900 | Watford | A | Southern League | 1 - 2 |
1902 | Brentford | A | London League | 5 - 1 |
1906 | Crystal Palace | H | Southern League | 3 - 0 |
1917 | Fulham | H (at Highbury) | London Combination | 1 - 0 |
1919 | Crystal Palace | A | London FA Charity Cup R2 | 2 - 3 |
1921 | Corinthians | H | Friendly | 2 - 1 |
1923 | Notts County | A | First Division | 0 - 0 |
1928 | Hull City | H | Second Division | 4 - 1 |
1934 | Leicester City | H | First Division | 2 - 2 |
1945 | Birmingham City | A | Football League South | 0 - 8 |
1951 | Manchester City | H | First Division | 1 - 2 |
1956 | Chelsea | A | First Division | 4 - 2 |
1962 | Arsenal | H | First Division | 4 - 4 |
1965 | Sunderland | H | First Division | 3 - 0 |
1971 | Torquay United | A | League Cup R3 | 4 - 1 |
1973 | Ipswich Town | A | First Division | 0 - 0 |
1979 | Crystal Palace | A | First Division | 1 - 1 |
1982 | Brighton & Hove Albion | H | League Cup R2 1L | 1 - 1 |
1984 | Southampton | A | First Division | 0 - 1 |
1990 | Queens Park Rangers | A | First Division | 0 - 0 |
1993 | Burnley | H | League Cup R2 2L | 3 - 1 |
2002 | Blackburn Rovers | A | Premier League | 2 - 1 |
2013 | West Ham United | H | Premier League | 0 - 3 |
2018 | Cardiff City | H (Wembley) | Premier League | 1 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 12 | 8 | 6 | 54 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 8 | 4 | 2 | 35 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | 4 | 4 | 19 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 9-0 Brownlow Marshes (Friendly) (Home) 1883 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-8 Birmingham City (Football League South) (Away) 1945 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 9-0 Brownlow Marshes (Friendly) (Home) 1883 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1-0 2018 Cardiff City (Premier League) (Home - Wembley) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 0-0 1990 Queens Park Rangers (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 0-3 2013 West Ham United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1900 |
First ever match against Watford. |
1902 |
First away win at Brentford and equal biggest away win there. Charles Brown makes his first appearance for Tottenham at half back. |
1906 |
First ever match against Crystal Palace. Eugene "Taffy" O'Callaghan, inside forward 1926-1935 and 1940-1944, born. |
1928 |
Centre half Tommy Cable makes his debut. |
1934 | Foster Headley scores the only goal of his Tottenham career. |
1945 |
Biggest defeat by Birmingham City. |
1956 | Alfie Stokes scored a first half hat-trick in 24 minutes to help Spurs to an away win at Stamford Bridge. |
1965 |
Neil Johnson makes his debut on the wing for Tottenham. |
1971 |
Biggest away win against Torquay United and biggest away crowd against them = 20,213 |
1973 |
In their 20th meeting, this was the first 0-0 draw between Spurs and Ipswich Town. |
1975 |
Steve Slade, forward 1996, born. |
1982 |
First ever League Cup tie against Brighton. |
2002 |
Robbie Keane scores his first goal in a Spurs shirt. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.