september 10th
Results (Tottenham's score shown first)
(match reports accessible by clicking on opponent's name, where available)
1896 | London Caledonians | H | Friendly | 3 - 3 |
1898 | Bedminster | H | Southern League | 1 - 1 |
1900 | Reading | H | Friendly | 3 - 3 |
1904 | Watford | A | Southern League | 1 - 0 |
1906 | Southampton | H | Western League | 2 - 3 |
1910 | Bristol City | A | First Division | 2 - 0 |
1921 | Middlesbrough | H | First Division | 2 - 4 |
1927 | Huddersfield Town | H | First Division | 2 - 2 |
1932 | Manchester United | H | Second Division | 6 - 1 |
1938 | Nottingham Forest | A | Second Division | 1 - 2 |
1949 | Leeds United | H | Second Division | 2 - 0 |
1952 | Liverpool | A | First Division | 1 - 2 |
1954 | Arsenal | H | First Division | 3 - 1 |
1958 | Nottingham Forest | A | First Division | 1 - 1 |
1960 | Arsenal | A | First Division | 3 - 2 |
1966 | Manchester United | H | First Division | 2 - 1 |
1977 | Fulham | H | Second Division | 1 - 0 |
1983 | Leicester City | A | First Division | 3 - 0 |
1985 | Fareham Town | A | Friendly | 6 - 3 |
1988 | Arsenal | H | First Division | 2 - 3 |
2005 | Liverpool | H | Premier League | 0 - 0 |
2011 | Wolverhampton Wanderers | H | Premier League | 2 - 0 |
2016 | Stoke City | A | Premier League | 4 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
23 | 12 | 6 | 5 | 53 | 32 | |||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
14 | 6 | 5 | 3 | 31 | 22 | |||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
9 | 6 | 1 | 2 | 22 | 10 | |||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Biggest win on this day 6-1 Manchester United (First Division) (Home) 1932 |
||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 2-4 Middlesbrough (First Division) (Home) 1921 |
||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 6-3 Fareham Town (Friendly) (Home) 1985 |
||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2016 4-0 Stoke City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2005 0-0 Liverpool (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1988 2-3 Arsenal (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1932 | Tottenham's biggest win against Manchester United. |
1977 | Tottenham's first London derby after relegation into Division 2. |
1988 | Paul Gascoigne's first goal for Spurs on his home debut, scored with one boot on and a stockinged foot that struck the ball home. |
2005 | Debuts for three late transfer window signings - Grzegorz Rasiak, Lee Young-Pyo and Jermaine Jenas. |
2011 | Emmanuel Adebayor and Scott Parker make their debuts for Tottenham, with Adebayor scoring his first goal for the club. |
2016 | Harry Kane became the fastest Spurs player to reach 50 Premier League goals with his goal in the 4-0 win over Stoke City. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.