september 17th
Results
(Tottenham's score shown first; match reports accessible by clicking on opponent's name, where available)
1892 | Paddington | H | Friendly | 10 - 0 |
1896 | Casuals | H | Friendly | 4 - 0 |
1898 | Sheppey United | H | Southern League | 3 - 2 |
1900 | Millwall Athletic | A | Friendly | 2 - 1 |
1904 | Plymouth Argyle | H | Southern League | 2 - 0 |
1906 | Ilford | H | Friendly | 4 - 4 |
1910 | Newcastle United | H | First Division | 1 - 2 |
1921 | Middlesbrough | A | First Division | 0 - 0 |
1927 | Portsmouth | A | First Division | 0 - 3 |
1932 | Bury | A | Second Division | 0 - 1 |
1938 | Newcastle United | H | Second Division | 1 - 0 |
1949 | Bury | H | Second Division | 3 - 1 |
1955 | Everton | A | First Division | 1 - 2 |
1956 | Hibernian | A | Anglo-Scottish Floodlit Tournament | 5 - 1 |
1958 | Nottingham Forest | H | First Division | 1 - 0 |
1960 | Leicester City | A | First Division | 2 - 1 |
1966 | Burnley | A | First Division | 2 - 2 |
1968 | Coventry City | A | First Division | 2 - 1 |
1977 | Blackpool | A | Second Division | 2 - 0 |
1983 | Everton | H | First Division | 1 - 2 |
1988 | Liverpool | A | First Division | 1 - 1 |
1991 | Hadjuk Split (Yugoslavia) | A (Linz, Austria) | ECWC R1 1L | 0 - 1 |
1994 | Leicester City | A | Premier League | 0 - 3 |
1996 | Preston North End | A | League Cup R2 1L | 1 - 1 |
1997 | Carlisle United | H | League Cup R2 1L | 3 - 2 |
2005 | Aston Villa | A | Premier League | 1 - 1 |
2015 | Qarabag (Azerbaijan) | H | Europa League Group J | 3 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
27 | 14 | 6 | 7 | 55 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 9 | 1 | 2 | 36 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 5 | 5 | 4 | 19 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 10-0 Paddington (Friendly) (Home) 1892 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-3 Portsmouth (First
Division) (Away) 1927 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this
day 10-0 Paddington (Friendly) (Home) 1892 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2015 3-1 Qarabag (Azerbijan) (Europa League Group J) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2005 1-1 Aston Villa (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1994 0-3 Leicester City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1904 | Harry Stansfield scores the first goal of his Tottenham career. |
1921 | First 0-0 draw with Middlesbrough |
1949 | Highest crowd for a Spurs v Bury match = 54,483 |
1997 | Joint highest aggregate of goals in a
Spurs v Carlisle United match.
Paul Mahorn scores his only goal for the club. Ian Walker's 200th senior appearance with Spurs. |
2005 |
Paul Robinson makes his 50th Spurs appearance. Spurs field a starting line-up of 11
internationals for the first time ever ... |
2015 |
Debuts for Kieran Trippier, Clinton Njie and
Kevin Wimmer in Tottenham's opening Europa League group match. Heung-Min Son scores his first goals for Spurs. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.