september 28th
Results
(Tottenham's score shown first; match reports accessible by clicking on opponent's name, where available)
1889 | Westminster | H | Friendly | 13 - 0 |
1895 | Royal Ordnance | H | Friendly | 2 - 0 |
1901 | Southampton | H | Western League | 5 - 0 |
1903 | Millwall | A | Southern Charity Cup R1 | 1 - 3 |
1907 | Swindon Town | A | Southern League | 0 - 1 |
1912 | Sunderland | A | First Division | 2 - 2 |
1914 | West Bromwich Albion | H | First Division | 2 - 0 |
1916 | West Ham United | H (at Highbury) | London Combination | 1 - 2 |
1918 | Clapton Orient | H (at Homerton) | London Combination | 2 - 0 |
1929 | Chelsea | A | Second Division | 0 - 3 |
1935 | Port Vale | H | Second Division | 5 - 2 |
1940 | Charlton Athletic | H | Second Division | 1 - 3 |
1946 | Manchester City | H | Second Division | 0 - 0 |
1957 | Manchester City | A | First Division | 1 - 5 |
1963 | West Ham United | H | First Division | 3 - 0 |
1964 | Blackpool | A | First Division | 1 - 1 |
1968 | Newcastle United | A | First Division | 2 - 2 |
1971 | Keflavik (Iceland) | H | UEFA Cup R1 2L | 9 - 0 |
1974 | Middlesbrough | H | First Division | 1 - 2 |
1982 | Coleraine (Northern Ireland) | H | ECWC R1 2L | 4 - 0 |
1983 | Drogheda (Republic of Ireland) | H | UEFA Cup R1 2L | 8 - 0 |
1985 | Liverpool | A | First Division | 1 - 4 |
1991 | Manchester United | H | First Division | 1 - 2 |
2002 | Middlesbrough | H | Premier League | 0 - 3 |
2003 | Manchester City | A | Premier League | 0 - 0 |
2006 | Slavia Prague (Czech Republic) | H | UEFA Cup R1 L2 | 1 - 0 |
2008 | Portsmouth | A | Premier League | 0 - 2 |
2013 | Chelsea | H | Premier League | 1 - 1 |
2019 | Southampton | H | Premier League | 2 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
29 | 12 | 6 | 11 | 69 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
19 | 12 | 2 | 5 | 61 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 0 | 4 | 6 | 8 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 13-0 Westminster (Friendly) (Home) 1889 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-5 Manchester City (First Division) (Away) 1957 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 13-0 Westminster (Friendly) (Home) 1889 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2-1 2019 Southampton (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1-1 2013 Chelsea (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 0-2 2008 Portsmouth (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1912 | Smallest crowd away at Sunderland. |
1914 | Smallest home crowd for a match against West Bromwich Albion. |
1940 | Smallest crowd for a visit of Charlton Athletic to Tottenham. |
1971 | Tottenham's biggest win in European competition. |
1991 | Scott Houghton made his debut as a late substitute in this game. |
2002 | Teddy Sheringham's 600th career League appearance. |
2003 | Goran Bunjevcevic makes his 50th Spurs appearance. |
2006 | Tottenham's 50th European home match. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.