september 5th
Results (Tottenham's score shown first)
(match reports accessible by clicking on opponent's name, where available)
1896 | Sheppey United | A | Southern League | 3 - 3 |
1898 | Luton Town | H | United League | 1 - 0 |
1903 | Fulham | A | Southern League | 0 - 0 |
1906 | Watford | A | Southern League | 1 - 1 |
1908 | Leeds City | A | Second Division | 0 - 1 |
1914 | Chelsea | H | First Division | 1 - 1 |
1921 | Bolton Wanderers | A | First Division | 0 - 1 |
1925 | Manchester City | H | First Division | 1 - 0 |
1931 | Bradford Park Avenue | H | Second Division | 3 - 3 |
1932 | Nottingham Forest | H | Second Division | 0 - 0 |
1936 | Norwich City | H | Second Division | 2 - 3 |
1937 | Burnley | A | Second Division | 1 - 2 |
1942 | Queens Park Rangers | A | Football League South | 1 - 0 |
1949 | Sheffield Wednesday | H | Second Division | 1 - 0 |
1953 | West Bromwich Albion | A | First Division | 0 - 3 |
1955 | Sheffield United | A | First Division | 0 - 2 |
1959 | Arsenal | A | First Division | 1 - 1 |
1964 | Birmingham City | H | First Division | 4 - 1 |
1970 | Arsenal | A | First Division | 0 - 2 |
1973 | Burnley | H | First Division | 2 - 3 |
1979 | Manchester United | A | League Cup R2 L2 | 1 - 3 |
1981 | Aston Villa | H | First Division | 1 - 3 |
1987 | Everton | A | First Division | 0 - 0 |
1992 | Everton | H | Premier League | 2 - 1 |
2000 | Everton | H | Premier League | 3 - 2 |
2020 | Watford | A | Friendly | 1 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
26 | 7 | 8 | 11 | 30 | 38 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 3 | 3 | 21 | 17 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
14 | 1 | 5 | 8 | 9 | 21 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 4-1 Birmingham City (First Division) (Home) 1964 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-3 West Bromwich Albion (First Division) (Away) 1953 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
3-3 Sheppey United (Southern
League) (Away)
1896 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2000 3-2 Everton (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1987 0-0 Everton (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2020 1-2 Watford (Friendly) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1882 | The first subscriptions to Tottenham Hotspur Football Club were collected and so the club was born. |
1896 | First Southern League match
played by Spurs.
Highest number of goals in a Spurs v Sheppey United match. |
1898 | First Spurs League win against Luton Town. |
1903 | First Spurs match against Fulham and Fulham's first professional match. |
1908 | First meeting with Leeds City - later
to become Leeds United.
First away League match for the club. |
1912 | Ronnie Dix, inside forward 1939-1948, born. |
1924 | Sonny Walters, outside right 1943-1956, born. |
1980 | Alton Thelwell, defender 1999-2003, born. |
1992 | Andy Turner became the youngest goal-scorer in the Premier League (at the time) aged just 17 years 166 days with his first goal for the club, as he made his debut from the bench. Still a Spurs record as youngest goal-scorer. |
2000 | Sergei Rebrov scores his first goals for Spurs in the Premier League. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.