september 6th
Results (Tottenham's score shown first)
(match reports accessible by clicking on opponent's name, where available)
1902 | Queens Park Rangers | H | Southern League | 0 - 0 |
1913 | Chelsea | A | First Division | 3 - 1 |
1919 | Coventry City | H | Second Division | 4 - 1 |
1920 | Derby County | H | First Division | 2 - 0 |
1924 | Notts. County | A | First Division | 0 - 0 |
1926 | Leicester City | H | First Division | 2 - 2 |
1930 | Wolverhampton Wanderers | A | Second Division | 1 - 3 |
1941 | Aldershot | A | London War League | 2 - 3 |
1947 | Cardiff City | A | First Division | 3 - 0 |
1950 | Liverpool | A | First Division | 1 - 2 |
1952 | Cardiff City | H | First Division | 2 - 1 |
1958 | Newcastle United | H | First Division | 1 - 3 |
1966 | Sheffield United | A | First Division | 1 - 2 |
1967 | Wolverhampton Wanderers | H | First Division | 2 - 1 |
1969 | West Ham United | A | First Division | 1 - 0 |
1972 | Huddersfield Town | H | League Cup R2 | 2 - 1 |
1975 | Manchester United | A | First Division | 2 - 3 |
1978 | Swansea City | H | League Cup R2r | 1 - 3 |
1980 | Manchester United | H | First Division | 0 - 0 |
1986 | Arsenal | H | First Division | 0 - 0 |
1988 | Swansea City | A | Michael Hughes Benefit | 3 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
21 | 9 | 5 | 7 | 33 | 26 | |||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
11 | 5 | 4 | 2 | 16 | 12 | |||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
10 | 4 | 1 | 5 | 17 | 14 | |||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Biggest win on this day
3-0 Cardiff City (First
Division)
(Away) 1947 |
||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
1-3 Wolverhampton
Wanderers (Second Division) (Away) 1930 |
||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
4-1 Coventry City
(Second Division) (Home) 1919 |
||||||||||||||||||||||||||||||||||||||||
Last win on this day 1988 3-0 Swansea City (Michael Hughes Benefit) (Away) |
||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1986 0-0 Arsenal (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1978 1-3 Swansea City (League Cup Second Round) (Home) |
||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1922 | Charlie Withers, full back 1947-1956, born. |
1978 | Neil McNab and John Duncan both play their last matches for Tottenham. |
1983 | Stephen Kelly, defender 2003-2006, born. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.