Full results history of Spurs v West Ham United (Spurs score first)
Date | Venue | Competition | Score | Spurs Scorers | West Ham United Scorers | Attendance | Notes |
18.10.2020 | H | Premier League | 3 - 3 | Son 00m 45s, Kane 07m 07s, Kane 15m s | Balbuena 81m 51s, Sanchez (o.g.) 84m 29s, Lanzini 90+3m 37s | 0,000 | Covid-19 pandemic |
23.06.2020 | H | Premier League | 2 - 0 | Soucek (o.g) 63m 07s, Kane 81m 44s | - | 0,000 | Covid-19 pandemic |
23.11.2019 | A | Premier League | 3 - 2 | Son 35m 27s, Moura 42m 10s, Kane 48m 49s | Antonio 73m 52s, Ogbonna 90+5m 48s | 59,930 | |
27.04.2019 | H | Premier League | 0 - 1 | - | Antonio 66m 24s | 60,043 | |
31.10.2018 | A | League Cup R4 | 3 - 1 | Son 16m, Son 54m, Llorente 75m | Perez 71m | 50,270 | |
20.10.2018 | A | Premier League | 3 - 2 | Lamela 44m | - | 56,921 | |
04.01.2018 | H (Wembley) | Premier League | 1 - 1 | Son 83m 05s | Obiang 69m 55s | 50,034 | |
25.10.2017 | H | League Cup R4 | 2 - 3 | Sissoko 05m 13s, Alli 36m 22s | Ayew 54m 44s, Ayew 59m 57s, Ogbonna 69m 11s | 36,168 | |
23.09.2017 | A | Premier League | 3 - 2 | Kane 33m 55s, Kane 37m 36s, Eriksen 59m 30s | Hernandez 65m 55s, Kouyate 86m 11s | 56,998 | |
05.05.2017 | A | Premier League | 0 - 1 | - | Lanzini 64m s | 56,992 | |
19.11.2016 | H | Premier League | 3 - 2 | Winks 50m 15s, Kane 49m 32s, Kane 88m 01s, Kane (p) 90m 45s | Antonio 23 m 25s, Lanzini (p) 67m 25s | 31,212 | |
02.03.2016 | A | Premier League | 0 - 1 | - | Antonio 6m 47s | 34,977 | |
22.11.2015 | H | Premier League | 4 - 1 | Kane 22m 24s, Alderweireld 32m 56s, Kane 49m 32s, Walker 82m 59s | Lanzini 86m 14s | 35,968 | |
22.02.2015 | H | Premier League | 2 - 2 | Rose 80m 01s, Kane 90+5m 57s | Kouyate 21m 10s, Sakho 61m 30s | 34,080 | |
16.08.2014 | A | Premier League | 1 - 0 | Dier 90+3 | - | 34,977 | |
03.05.2014 | A | Premier League | 0 - 2 | - | Kane (o.g.) 27, Downing 44 | 34,997 | |
18.12.2013 | H | League Cup R5 | 1 - 2 | Adebayor 67 | - | 34,080 | |
06.10.2013 | H | Premier League | 0 - 3 | - | Reid 66, Vaz Te 72, Morrison 79 | 35,977 | |
25.02.2013 | A | Premier League | 3 - 2 | Bale 13, Sigurdsson 76, Bale 90 | Carroll (p) 25, J. Cole 58 | 35,005 | |
25.11.2012 | H | Premier League | 3 - 1 | Defoe 45, Bale 58, Defoe 64 | - | 36,043 | |
19.03.2011 | H | Premier League | 0 - 0 | - | - | 36,010 | |
25.09.2010 | A | Premier League | 0 - 1 | - | Piquionne 29 | 34,190 | |
28.12.2009 | H | Premier League | 2 - 0 | Modric 11, Defoe 81 | - | 35,994 | |
23.08.2009 | A | Premier League | 2 - 1 | Defoe 54, Lennon 79 | C. Cole 49 | 33,035 | |
11.04.2009 | H | Premier League | 1 - 0 | Pavlyuchenko 65 | - | 35,969 | |
08.12.2008 | A | Premier League | 2 - 0 | King 68, O'Hara 90 | - | 34,277 | |
09.03.2008 | H | Premier League | 4 - 0 | Berbatov 8, Berbatov 11, Gilberto 85, Bent 90 | - | 36,062 | |
25.11.2007 | A | Premier League | 1 - 1 | Dawson 66 | C. Cole 20 | 34,966 | |
04.03.2007 | A | Premier League | 4 - 3 | Defoe (p) 51, Tainio 63, Berbatov 89, Stalteri 90+4 | Noble 16, Tevez 41, Zamora 85 | 34,966 | |
22.10.2006 | H | Premier League | 1 - 0 | Mido 45 | - | 36,162 | |
07.05.2006 | A | Premier League | 1 - 2 | Defoe 35 | Fletcher 10, Benayoun 80 | 34,970 | |
20.11.2005 | H | Premier League | 1 - 1 | Mido 16 | A. Ferdinand 90 | 36,154 | |
29.10.2003 | H | League Cup R3 | 1 - 0 (aet 0-0; 90 mins) | Zamora 91 | - | 36,053 | |
01.03.2003 | A | Premier League | 0 - 2 | - | L. Ferdinand 31, Carrick 48 | 35,049 | |
15.09.2002 | H | Premier League | 3 - 2 | Davies 62, Sheringham (p) 71, Gardner 88 | Kanoute 66, Sinclair 77 | 36,005 | |
13.04.2002 | H | Premier League | 1 - 1 | Sheringham 53 | Pearce 89 | 36,083 | |
24.11.2001 | A | Premier League | 1 - 0 | Ferdinand 50 | - | 32,780 | |
11.03.2001 | A | FA Cup R6 | 3 - 2 | Rebrov 31, Rebrov 57, Doherty 62 | Pearce 43, Todorov 72 | 26,048 | |
31.01.2001 | A | Premier League | 0 - 0 | - | - | 33,295 | |
11.09.2000 | H | Premier League | 1 - 0 | Campbell 67 | - | 33,282 | |
06.12.1999 | H | Premier League | 0 - 0 | - | - | 36,233 | |
07.08.1999 | A | Premier League | 0 - 1 | - | Lampard 45 | 26,010 | |
24.04.1999 | H | Premier League | 1 - 2 | Ginola 73 | Wright 5, Keller 66 | 36,089 | |
28.11.1998 | A | Premier League | 1 - 2 | Armstrong 72 | Sinclair 39, Sinclair 46 | 26,044 | |
17.01.1998 | H | Premier League | 1 - 0 | Klinsmann 7 | - | 30,284 | |
13.08.1997 | A | Premier League | 1 - 2 | Ferdinand 83 | Hartson 4, Berkovic | 25,354 | |
24.02.1997 | A | Premier League | 3 - 4 | Sheringham 7, Anderton 29, Howells 53 | Dicks 21, P. Kitson 22, Hartson 38, Dicks (p) 72 | 23,998 | |
02.11.1996 | H | Premier League | 1 - 0 | Armstrong 67 | - | 32,999 | |
12.02.1996 | H | Premier League | 0 - 1 | - | Carvalho 4 | 29,781 | |
30.08.1995 | A | Premier League | 1 - 1 | Rosenthal 54 | Hutchison 24 | 23,516 | |
14.01.1995 | A | Premier League | 2 - 1 | Sheringham 58, Klinsmann 79 | Boere 10 | 24,573 | |
29.10.1994 | H | Premier League | 3 - 1 | Klinsmann 18, Sheringham 49, Barmby 63 | Rush 42 | 26,271 | |
04.04.1994 | H | Premier League | 1 - 4 | Sheringham (p) 65 | Jones 37, Morley (p) 60, Morley 72, Marsh 79 | 31,502 | |
28.12.1993 | A | Premier League | 3 - 1 | Dozzell 34, Hazard 42, Anderton 77 | Holmes 11 | 20,787 | |
01.04.1992 | H | Division 1 | 3 - 0 | Lineker (p), Lineker, Lineker | - | 31,809 | |
26.10.1991 | A | Division 1 | 1 - 2 | Lineker 5 | Small 12, M. Thomas 28 | 23,946 | |
01.04.1989 | H | Division 1 | 3 - 0 | Stewart, Nayim, Fenwick (p) | - | 28,275 | |
17.12.1988 | A | Division 1 | 2 - 0 | Mabbutt 23, M. Thomas 68 | - | 28,365 | |
28.12.1987 | H | Division 1 | 2 - 1 | Fairclough, Waddle | Hilton | 39,456 | |
19.09.1987 | A | Division 1 | 1 - 0 | Fairclough | - | 27,750 | |
20.04.1987 | A | Division 1 | 1 - 2 | C. Allen | McAvennie, Cottee | 23,972 | |
02.02.1987 | H | League Cup R5r | 5 - 0 | C. Allen (p), C. Allen, C. Allen, Hoddle, Claesen | - | 41,995 | |
27.01.1987 | A | League Cup R5 | 1 - 1 | C. Allen | Cottee | 28,648 | |
26.12.1986 | H | Division 1 | 4 - 0 | Hodge, C. Allen, C. Allen, Waddle | - | 39,019 | |
31.03.1986 | A | Division 1 | 1 - 2 | Ardiles | McAvennie, Cottee | 27,497 | |
26.12.1985 | H | Division 1 | 1 - 0 | Perryman | - | 33,835 | |
06.04.1985 | A | Division 1 | 1 - 1 | Ardiles | Dickens | 24,435 | |
26.12.1984 | H | Division 1 | 2 - 2 | Mabbutt, Crooks | Cottee, Goddard | 37,186 | |
31.12.1983 | A | Division 1 | 1 - 4 | Stevens | Brooking, Cottee, Stewart, Martin | 30,939 | |
03.09.1983 | H | Division 1 | 0 - 2 | - | Whitton, Swindlehurst | 38,042 | |
01.01.1983 | A | Division 1 | 0 - 3 | - | Cottee, Stewart, Pike | 33,383 | |
20.11.1982 | H | Division 1 | 2 - 1 | Archibald 2, Archibald | van der Elst | 41,960 | |
10.05.1982 | A | Division 1 | 2 - 2 | Hoddle (p), Brooke | Brooking, Goddard | 27,667 | |
09.01.1982 | A | Division 1 | P | - | - | - | |
02.09.1981 | H | Division 1 | 0 - 4 | - | Cross, Cross, Cross, Cross | 41,200 | |
02.12.1980 | A | League Cup R5 | 0 - 1 | - | Cross | 36,003 | |
01.01.1977 | H | Division 1 | 2 - 1 | Osgood (p) 51, Duncan 60 | Brooking 2m 17s | 44,972 | |
06.11.1976 | A | Division 1 | 3 - 5 | Duncan 40, Hoddle, Osgood (p) | Robson, Bonds, Brooking 54, Jennings, Curbishley | 28,997 | |
07.02.1976 | H | Division 1 | 1 - 1 | Duncan 67m 32s | Brooking 74m 37s | 32,832 | |
24.11.1975 | A | League Cup R4r | 2 - 0 (aet) | Duncan 101, Young 109 | - | 38,443 | |
12.11.1975 | H | League Cup R4 | 0 - 0 | - | - | 49,161 | |
25.08.1975 | A | Division 1 | 0 - 1 | - | K. Robson | 36,567 | |
26.12.1974 | A | Division 1 | 1 - 1 | Peters | K. Robson | 37,682 | |
14.09.1974 | H | Division 1 | 2 - 1 | England, Chivers | Lampard | 27,959 | |
29.12.1973 | H | Division 1 | 2 - 0 | Pratt, Chivers | 33,176 | ||
08.09.1973 | A | Division 1 | 1 - 0 | Chivers | - | 30,888 | |
26.12.1972 | A | Division 1 | 2 - 2 | Peters, Pearce | B. Robson, B. Robson | 37,397 | |
23.09.1972 | H | Division 1 | 1 - 0 | Lampard (o.g.) | - | 51,291 | |
01.04.1972 | A | Division 1 | 0 - 2 | - | Brooking, Coker | 30,763 | |
27.12.1971 | H | Division 1 | 0 - 1 | - | Best | 53,868 | |
17.10.1970 | A | Division 1 | 2 - 2 | Mullery, England | Eustace, Hurst | 42,322 | |
15.08.1970 | H | Division 1 | 2 - 2 | Gilzean, Gilzean | Greaves, Bennett | 53,640 | |
20.12.1969 | H | Division 1 | 0 - 2 | - | Peters, Hurst | 28,375 | |
06.09.1969 | A | Division 1 | 1 - 0 | Pearce | - | 40,561 | |
19.04.1969 | H | Division 1 | 1 - 0 | Greaves | - | 50,970 | |
14.09.1968 | A | Division 1 | 2 - 2 | Gilzean 61, Greaves 85 | Peters 57, Hurst 60 | 35,802 | |
23.12.1967 | A | Division 1 | 1 - 2 | Robertson | Bonds, Dear | 32,122 | |
26.08.1967 | H | Division 1 | 5 - 1 | Mullery, Greaves (p), Greaves, Saul, Jones | Sissons | 55,831 | |
09.05.1967 | A | Division 1 | 2 - 0 | Greaves, Gilzean | - | 37,758 | |
12.11.1966 | H | Division 1 | 3 - 4 | Greaves (p), Gilzean, Venables | Byrne, Brabrook, Hurst, Sissons | 32,376 | |
14.09.1966 | A | League Cup R2 | 0 - 1 | - | Hurst | 25,184 | |
25.04.1966 | A | Division 1 | 0 - 2 | - | Byrne, Byrne | 32,232 | |
08.04.1966 | H | Division 1 | 1 - 4 | Gilzean | Byrne, Boyce, Redknapp, Hurst | 50,635 | |
16.01.1965 | H | Division 1 | 3 - 2 | Greaves, Greaves, Dyson | Byrne, Sissons | 50,054 | |
12.09.1964 | A | Division 1 | 2 - 3 | Greaves (p), Greaves | Byrne, Byrne, Byrne 87 | 36,730 | |
08.02.1964 | A | Division 1 | 0 - 4 | - | Byrne, Boyce, Hurst, Sissons | 36,838 | |
28.09.1963 | H | Division 1 | 3 - 0 | Mackay, Jones, Brown (o.g.) | - | 51,667 | |
22.12.1962 | H | Division 1 | 4 - 4 | J. Smith, Mackay, Mackay, Mackay | Kirkup, Boyce, Peters, Scott | 44,650 | |
25.08.1962 | A | Division 1 | 6 - 1 | Medwin, White, Greaves, Greaves, Jones, Lyall (o.g.) | Woosnam | 32,527 | |
28.08.1961 | A | Division 1 | 1 - 2 | Allen | Sealey, Scott | 36,274 | |
23.08.1961 | H | Division 1 | 2 - 2 | Dyson, Dyson | Woosnam, Musgrove | 50,434 | |
26.12.1960 | A | Division 1 | 3 - 0 | White, Allen, Brown (o.g.) | - | 34,351 | |
24.12.1960 | H | Division 1 | 2 - 0 | White, Dyson | - | 54,930 | |
14.09.1959 | A | Division 1 | 2 - 1 | Marchi, R. Smith | Bond | 36,831 | |
09.09.1959 | H | Division 1 | 2 - 2 | R. Smith, Jones | Keeble, Musgrove | 58,909 | |
10.01.1959 | H | FA Cup R3 | 2 - 0 | Smith, Jones | - | 56,252 | |
26.12.1958 | H | Division 1 | 1 - 4 | Stokes | Keeble, Bond, Dick, (o.g.) | 43,817 | |
25.12.1958 | A | Division 1 | 1 - 2 | Smith | Keeble, Dick | 26,178 | |
08.03.1956 | A | FA Cup R6r | 2 - 1 | Harmer, Duquemin | Dare | 34,911 | |
03.03.1956 | H | FA Cup R6 | 3 - 3 | Harmer (p), Robb, Duquemin | Dick, Dick, Dick | 69,118 | |
25.03.1950 | H | Division 2 | 4 - 1 | Walters, Walters, Bennett, Medley | Robinson | 51,124 | |
05.11.1949 | A | Division 2 | 1 - 0 | Walters | - | 31,734 | |
19.02.1949 | H | Division 2 | 1 - 1 | Bennett | Woodgate | 62,980 | |
25.09.1948 | A | Division 2 | 0 - 1 | - | Hall | 38,132 | |
15.09.1947 | H | Division 2 | 2 - 2 | Jordan, Bennett | Parsons, Wood | 33,415 | |
08.09.1947 | A | Division 2 | 1 - 1 | Jordan | Parsons | 25,732 | |
17.05.1947 | H | Division 2 | 0 - 0 | - | - | 37,503 | |
22.02.1947 | H | Division 2 | P | - | - | - | |
19.10.1946 | A | Division 2 | 2 - 2 | Bennett, Foreman | Bainbridge, Small | 34,341 | |
15.09.1945 | H | Football League South | 2 - 3 | Gibbons, Gibbons | - | 34,342 | |
08.09.1945 | A | Football League South | 1 - 1 | Burgess | - | 26,437 | |
03.03.1945 | H | London Combination South Group 3 | 4 - 0 | Burgess, Martin, Gibbons, Gibbons | - | 20,838 | |
10.02.1945 | A | London Combination South Group 3 | 0 - 1 | - | - | 21,000 | |
02.12.1944 | A | Football League South | 1 - 0 | Gilberg | - | 23,000 | |
26.08.1944 | H | Football League South | 2 - 2 | O'Donnell, Stevens | - | 14,379 | |
01.01.1944 | H | Football League South | 1 - 0 | Cox | - | 40,997 | |
18.09.1943 | A | Football League South | 3 - 3 | O'Donnell, O'Donnell, Rowley | - | 12,148 | |
19.12.1942 | H | Football League South | 2 - 0 | Hall, Ludford | - | 9,741 | |
19.09.1942 | A | Football League South | 1 - 3 | Ludford | - | 10,160 | |
14.03.1942 | A | London War League | 3 - 2 | Broadis, Broadis, Gibbons | - | 7,986 | |
06.12.1941 | H | London War League | 1 - 1 | Broadis | Foxhall | 8,493 | |
08.02.1941 | A | London War Cup - Section B | 2 - 3 | Hall, Gibbons | - | 5,200 | |
01.02.1941 | H | London War Cup - Section B | 1 - 2 | Broadis | - | 4,691 | |
07.09.1940 | A | Football League South | 4 - 1 | Burgess, Burgess, Burgess, Duncan | - | 2,600 | Abandoned after 80 minutes - Air Raid warning |
31.08.1940 | H | Football League South | 2 - 3 | Burgess, Burgess | - | 2,000 | |
06.04.1940 | H | Football League South Group C | 2 - 6 | Howe, Morrison | - | 15,000 | |
10.02.1940 | A | Football League South Group C | 0 - 2 | - | - | 7,500 | |
26.12.1939 | H | Football League South Group A | 0 - 1 | - | - | 4,276 | |
04.11.1939 | A | Football League South Group A | 1 - 2 | G. W. Hall | - | 7,800 | |
04.03.1939 | A | Division 2 | 2 - 0 | G. W. Hall, Duncan | - | 29,832 | |
02.02.1939 | Highbury | FA Cup R4r2 | 1 - 2 | Morrison | MacAulay, Foxall | 50,468 | |
30.01.1939 | H | FA Cup R4r | 1 - 1 (aet) | Sargent | Foxall | 50,798 | |
21.01.1939 | A | FA Cup R4 | 3 - 3 | Sargent, Morrison, Duncan | MacAulay, Foxall, Foxall | 42,716 | |
29.10.1938 | H | Division 2 | 2 - 1 | Lyman, Lyman | Foxall | 51,170 | |
02.04.1938 | A | Division 2 | 3 - 1 | Sargent, Gibbons, Miller | Morton | 30,031 | |
20.11.1937 | H | Division 2 | 2 - 0 | Sargent, Gibbons | - | 47,961 | |
26.12.1936 | H | Division 2 | 2 - 3 | Meek, Miller | Foxall, Simpson, Simpson | 34,190 | |
29.08.1936 | A | Division 2 | 1 - 2 | Morrison | Goulden, Goulden | 31,906 | |
14.03.1936 | H | Division 2 | 1 - 3 | G. S. Hunt | Goulden, Marshall, SImpson | 57,417 | |
09.11.1935 | A | Division 2 | 2 - 2 | Morrison, Morrison | Ruffell, Mangnall | 40,245 | |
27.01.1934 | H | FA Cup R4 | 4 - 1 | Hunt , Hunt, W. Evans, W. Evans | Watson | 51,747 | |
29.04.1933 | A | Division 2 | 0 - 1 | - | Wilson | 31,706 | |
17.12.1932 | H | Division 2 | 2 - 2 | O'Callaghan, Hunt | Morton, (o.g.) | 45,129 | |
17.03.1928 | A | Division 1 | 1 - 1 | Osborne | Ruffell | 33,908 | |
05.11.1927 | H | Division 1 | 5 - 3 | Handley, O'Callaghan, O'Callaghan, Osborne, Dimmock | Barrett, Ruffell, Earle | 35,099 | |
18.04.1927 | A | Division 1 | 2 - 1 | Handley, Dimmock | Earle | 21,354 | |
15.04.1927 | H | Division 1 | 1 - 3 | Handley | Ruffell, Ruffell, Earle | 42,010 | |
08.01.1927 | A | FA Cup R3 | 2 - 3 | Handley, Dimmock | Watson, Watson, Watson | 44,417 | |
20.03.1926 | A | Division 1 | 1 - 3 | Osborne | Ruffell, Kay, Watson | 29,423 | |
09.01.1926 | H | FA Cup R1 | 5 - 0 | Osborne, Osborne, Dimmock, Dimmock, Dimmock | - | 49,800 | |
07.11.1925 | H | Division 1 | 4 - 2 | Osborne, Osborne, Osborne, Elkes | Barrett, Yews | 35,259 | |
28.03.1925 | H | Division 1 | 1 - 1 | Seed | Watson | 29,321 | |
22.11.1924 | A | Division 1 | 1 - 1 | Elkes | Watson | 30,000 | |
22.04.1924 | H | Division 1 | 0 - 1 | - | Campbell | 18,153 | |
09.02.1924 | A | Division 1 | 0 - 0 | - | - | 30,000 | |
02.10.1922 | H | London Professional Football Charity Fund | 2 - 1 | Clay (p), Wilson | - | 7,000 | |
12.09.1921 | A | London Professional Football Charity Fund | 0 - 1 | - | - | 11,000 | |
22.03.1920 | H | Division 2 | 2 - 0 | Cantrell, Dimmock | - | 26,000 | |
13.03.1920 | A | Division 2 | 1 - 2 | Grimsdell | Puddefoot, Puddefoot | 25,691 | |
21.02.1920 | H | FA Cup R3 | 3 - 0 | Grimsdell, Wilson, Wilson | - | 47,652 | |
23.03.1919 | Highbury | Victory Cup R1 | 3 - 1 | Minter, Minter, Banks | - | 9,000 | |
08.03.1919 | H (at Homerton) | London Combination | 0 - 1 | - | - | 17,190 | |
11.01.1919 | A | London Combination | 0 - 2 | - | - | 13,000 | |
16.11.1918 | H (at Homerton) | London Combination | 1 - 4 | Rance | - | 6,000 | |
21.09.1918 | A | London Combination | 1 - 0 | Thomas | - | 8,000 | |
16.03.1918 | H (at Highbury) | London Combination | 0 - 5 | - | - | 10,000 | |
19.01.1918 | A | London Combination | 2 - 2 | Banks, Banks | - | 3,000 | |
24.11.1917 | H (at Highbury) | London Combination | 2 - 0 | Banks, Banks | - | 7,000 | |
29.09.1917 | A | London Combination | 0 - 1 | - | - | 8,000 | |
24.03.1917 | A | London Combination | 0 - 3 | - | - | 12,000 | |
27.01.1917 | H (at Homerton) | London Combination | 0 - 0 | - | - | 7,000 | |
04.11.1916 | A | London Combination | 1 - 5 | Thwaites | - | 8,000 | |
28.09.1916 | H (at Highbury) | London Combination | 1 - 2 | Bliss | - | 3,000 | |
29.04.1916 | H | London Combination 2nd Comp. | 1 - 1 | Bliss | - | 7,000 | |
05.02.1916 | A | London Combination 2nd Comp. | 0 - 2 | - | - | 8,000 | |
27.11.1915 | H | London Combination 1st Comp. | 3 - 0 | Morris, Bliss, Bliss | - | 4,000 | |
18.09.1915 | A | London Combination 1st Comp. | 1 - 1 | Rance | - | 8,000 | |
30.11.1908 | A | London FA Charity Cup R2 | 2 - 0 | Walton, R.Steel | - | 3,000 | |
04.01.1908 | H | Southern League | 3 - 2 | Pass, Payne, Pickett | - | 13,000 | |
04.11.1907 | A | Western League | 3 - 1 | Steel, Reid, Reid | - | ?? | |
07.10.1907 | H | Western League | 2 - 1 | Bull, Pickett | - | 5,000 | |
07.09.1907 | A | Southern League | 1 - 1 | McNair | - | 10,000 | |
08.04.1907 | H | Western League | 4 - 0 | Chapman, Whyman, Whyman | - | ?? | |
29.12.1906 | A | Southern League | 2 - 4 | Woodward, Reid | - | 14,000 | |
22.10.1906 | H | Southern Charity Cup R1 | 2 - 0 | Stansfield, Reid | - | 8,000 | |
08.10.1906 | A | Western League | 0 - 5 | - | - | 4,000 | Abandoned after 10 mins - bad light |
01.09.1906 | H | Southern League | 1 - 2 | Dow | - | 16,000 | |
26.03.1906 | H | Western League | 1 - 0 | Whyman | - | 1,000 | |
27.01.1906 | A | Southern League | 1 - 0 | Kyle | - | 18,000 | |
06.11.1905 | A | Western League | 1 - 4 | Berry | - | ?? | |
23.09.1905 | H | Southern League | 2 - 0 | Chapman, Chapman | - | 14,000 | |
27.03.1905 | A | Western League | 1 - 1 | Walton | - | ?? | |
21.01.1905 | H | Southern League | 1 - 0 | Kirwan | - | 14,000 | |
09.01.1905 | H | Southern Charity Cup SF | 10 - 0 | Tait (p), Brearley, Brearley, Woodward, Woodward, Woodward, Woodward, Woodward, O'Hagan, O'Hagan | - | ?? | |
24.10.1904 | H | Western League | 0 - 1 | - | - | ?? | |
24.09.1904 | A | Southern League | 0 - 0 | - | - | 13,000 | |
18.04.1904 | A | Western League | 1 - 0 | J.Jones | - | ?? | |
21.03.1904 | A | London League | 1 - 0 | Warner | - | ?? | |
19.03.1904 | A | Southern League | 2 - 0 | Walton, Walton | - | 8,000 | |
18.01.1904 | H | London League | 2 - 0 | J. Jones, Brearley | - | ?? | |
14.12.1903 | H | Western League | 4 - 1 | J. Jones, J. Jones, J. Jones, Copeland | - | ?? | |
21.11.1903 | H | Southern League | 2 - 1 | J. Jones, Kirwan | - | 8,000 | |
19.03.1903 | A | Western League | 0 - 0 | - | - | ?? | |
16.02.1903 | H | Western League | 1 - 0 | Rainbird | - | 4,000 | |
14.02.1903 | A | Southern League | 0 - 1 | - | - | 10,000 | |
15.12.1902 | H | London League | 4 - 0 | Tait (p), Hughes (p), Barlow, Kirwan | - | 3,000 | |
01.11.1902 | H | Southern League | 1 - 1 | Copeland | - | 9,000 | |
20.10.1902 | A | London League | 0 - 0 | - | - | 4,000 | |
08.09.1902 | Upton Park | Southern Charity Cup F 1901-2 | 2 - 1 | Houston, Kirwan | - | 6,000 | |
21.04.1902 | H | London League | 2 - 2 | Brown, Brown | - | 2,000 | |
10.03.1902 | A | Western League | 1 - 1 | Brown | - | 3,000 | |
15.02.1902 | H | Southern League | 1 - 2 | Copeland | - | 9,000 | |
16.12.1901 | A | London League | 1 - 3 | Gilhooley | - | 2,000 | |
02.11.1901 | A | Southern League | 1 - 0 | J.L. Jones | - | 14,000 | |
14.10.1901 | H | Western League | 2 - 1 | Cameron, Copeland | - | 7,000 | |
16.02.1901 | A | Southern League | 4 - 1 | Brown, Stormont, Stormont, Hyde | - | 5,000 | |
27.10.1900 | H | Southern League | 0 - 0 | - | - | 5,000 | |
Played as Thames Ironworks |
|||||||
10.03.1900 | A | Southern League | 0 - 0 | - | - | 9,000 | |
04.11.1899 | H | Southern League | 7 - 0 | Morris, Morris, Pratt, Pratt, Pratt, Copeland, Kirwan | - | 7,000 | |
16.03.1899 | A | Thames & Medway League | 1 - 2 | Joyce | - | ?? | |
03.09.1898 | H | Thames & Medway League | 3 - 0 | McKay, Cameron, Bradshaw | - | 4,000 |
Transfers from West Ham United to Tottenham
Transfers from Tottenham to West Ham United