spurs v aston villa notes
18.08.2002 | Aston Villa play their first fixture of the season away for the sixth time running. |
18.01.2003 | Tottenham's first win at Villa Park in the Premier League |
02.05.2004 | Results elsewhere ensured Tottenham retain their Premier League status, despite losing out 0-1. |
01.10.2007 | Spurs celebrate their 125th birthday with this match closest to the day the club was founded a century and a quarter before. The team wear a special one-off commemorative kit of light blue and white halves for the occasion. |
they are linked to both
Darren Bent | Striker who failed to make it at White Hart Lane, moved on to Sunderland before becoming Aston Villa's record signing for £24 million. |
Danny Blanchflower | - |
Gudni Bergsson | - |
Colin Calderwood | Played as defender (and sometimes midfielder) at Tottenham from and moved to Aston Villa for a short time. |
Jimmy Cantrell | - |
Billy Cook | - |
Peter Crouch | A Spurs junior, Crouch moved around and spent time at Villa Park before returning to Spurs under Harry Redknapp. |
David Ginola | Mercurial winger who thrilled Spurs fans between 1997 and 2000, but moved to Villa and soon was criticised by manager John Gregory and played sporadically after that. |
Andy Gray | - |
James Gray | - |
Steve Hodge | - |
Peter Kyle | - |
Oyvind Leonhardsen | Norwegian midfielder who starred for Tottenham from 1999-2002, before a spell at Villa which saw him fall out of favour after a change in management. |
Ernie Phypers | An amateur with Villa from September 1932 until May 1933, when he was offered a contract with Tottenham, signing professional in June 1934. Ernie played 28 first team league games and three in the FA Cup up to March 1937 when he joined Doncaster Rovers. Phypers also guested for Clapton Orient, Southend United and West Ham United during the war. |
Andy Ralston | A First World War guest who played 100 times for Spurs between October 1915 and March 1919, was on Villa's books too. The Scot signed as an amateur for Villa in 1902, but the war robbed him of his chances to make a career there. |
Wayne Routledge | Signed as a talented winger from Crystal Palace, Routledge broke an ankle on his debut and was kept out of the team by Aaron Lennon. Loan spells at Portsmouth and Fulham followed, but he made only three appearances for Spurs, before he was sold on to Aston Villa for £1.5 million in January 2008. |
Gordon Smith | - |
Cyril Spiers | - |
Frank Wilson | - |
Luke Young | - |
debuts against aston villa
William Oliver | 13.12.1913 |
Harry Skitt | 01.11.1924 |
Eddie King | 22.09.1934 |
Archie Burgon | 02.02.1935 |
Ralph Wetton | 20.10.1951 |
Dickie Dowsett | 21.08.1954 |
Phil Beal | 16.09.1963 |
Derek Possee | 25.01.1964 |
Noel Brotherston | 13.03.1976 |
Richard Gough | 23.08.1986 |
Mitchell Thomas | 23.08.1986 |
Pat Van Den Hauwe | 09.09.1989 |
Ian Hendon | 16.03.1991 |
Paul McVeigh | 19.04.1997 |
Gustavo Poyet | 18.08.2001 |
Goran Bunjevcevic | 18.08.2001 |
Christian Ziege | 18.08.2001 |
Milenko Acimovic | 24.08.2002 |
Calum Davenport | 22.11.2004 |
Radek Cerny | 01.05.2005 |
Vedran Corluka | 15.09.2008 |
Roman Pavlyuchenko | 15.09.2008 |
Vlad Chiriches | 24.09.2013 |
Alex Pritchard | 11.05.2014 |
DeAndre Yedlin | 11.04.2015 |
last game for the club - played against aston villa
Albert Gosnell | 25.02.1911 |
John Tate | 13.04.1914 |
Fred Webster | 27.02.1915 |
Charlie Wilson | 07.10.1922 |
Jimmy Brain | 22.09.1934 |
Eddie King | 22.09.1934 |
Jimmy Brown | 07.11.1936 |
Willie Evans | 07.11.1937 |
Ralph Ward | 02.02.1946 |
Dickie Dowsett | 21.08.1954 |
Les Allen | 03.04.1965 |
Noel Brotherston | 13.03.1976 |
Ian Moores | 23.08.1978 |
Gordon Smith | 05.09.1981 |
Stuart Nethercott | 19.04.1997 |
Dean Richards | 02.05.2004 |
first goal for the
club - scored against aston villa
Jimmy Cantrell | 26.10.1912 |
Les Dicker | 22.11.1952 |
Dickie Dowsett | 21.08.1954 |
Derek Possee | 25.01.1964 |
Mike England | 04.03.1967 |
Martin Robinson | 13.03.1976 |
Allan Nielsen | 12.10.1996 |
Ramon Vega | 19.04.1997 |
Jamie Redknapp | 24.08.2002 |
Andy Reid | 01.05.2005 |
Steven Caulker | 07.10.2012 |
Nacer Chadli | 24.09.2013 |
Ben Davies | 08.01.2017 |
last goal for the club - scored against aston villa
Arthur Grimsdell | 24.03.1928 |
Tom Meads | 06.01.1934 |
Les Bennett | 21.08.1954 |
Dickie Dowsett | 21.08.1954 |
Harry Clarke | 26.11.1955 |
Maurice Norman | 25.09.1965 |
Laurie Brown | 19.03.1966 |
Mark Falco | 03.05.1986 |
Ossie Ardiles | 28.10.1987 |
Rohan Ricketts | 23.11.2003 |
Stephen Kelly | 01.05.2005 |
Jermain Defoe | 01.01.2008 |
milestones
15.12.1979 | David Geddis scores his first Villa goal. |
26.04.1980 | Noel Blake makes his Villa debut. |
29.12.2000 | Ian Walker plays the 250th Premiership League game of his Spurs career. |
19.04.2001 | Les Ferdinand hit his 150th
Premiership League goal of his career. The goal was also Tottenham's 500th in the Premier League. |
22.11.2004 | Juan Pablo Angel makes his
100th Premier League appearance for Villa.
Carlton Cole makes his 50th appearance in the Premier League. Thomas Hitzlsperger makes his 100th appearance for Aston Villa. |
01.05.2005 |
Frederic Kanoute's 50th start for Spurs. |
17.09.2005 |
Jlloyd Samuel makes his 150th
Premiership appearance for Aston Villa.
Goalkeeper Paul Robinson makes his 50th appearance for Tottenham. Spurs field a starting line-up of 11
internationals for the first time ever ... |
21.01.2006 |
Martin Jol's 50th Premier League match in charge of the team. Michael Brown makes his 50th Premiership appearance for Spurs and 300th in the League (Manchester City, Hartlepool, Portsmouth, Sheffield United and Tottenham). Michael Carrick makes his 150th career appearance in the Premiership. James Milner makes his 100th career League appearance (Leeds, Swindon, Newcastle and Aston Villa). |
14.10.2006 |
Didier Agathe makes his Aston Villa
debut.
Danny Murphy makes his 400th club career start (Crewe, Liverpool, Charlton and Spurs) . |
26.12.2006 | Jermain Defoe's second goal was his 50th goal for Tottenham. |
01.10.2007 |
Jermain Defoe makes his 200th
career Premier League appearance (West Ham and Tottenham).
Steed Malbranque makes his 50th appearance for Tottenham. Wilfred Bouma makes his 50th Premier League start in Aston Villa colours. |
15.09.2007 |
Jermaine Jenas makes his 300th
career Premier League appearance (Nottingham Forest, Newcastle United and Tottenham).
John Carew makes his 50th appearance in Aston Villa colours. |
02.10.2010 | Ashley Young makes his 150th Premier League appearance (Watford and Aston Villa). |
15.03.2009 |
Wilson Palacios makes his 50th English
league appearance (Birmingham, Wigan and Tottenham).
Michael Dawson makes his 200th career league appearance (Nottingham Forest and Tottenham). |
02.10.2010 |
Ashley Young makes his 150th Premier League appearance (Watford and Aston Villa). Gerard Houlllier's first defeat as Aston Villa's manager. |
24.09.2013 | Daniel Johnson makes his debut for Aston Villa as a sub. |
20.10.2013 | Mousa Dembele makes his 100th Premier League appearance (Fulham and Tottenham). |
11.05.2014 | Nathan Baker's own goal was Tottenham's 150th home goal in games against Aston Villa. |
02.11.2014 | Andreas Weimann's goal was Aston Villa's 50th Premier League goal against Spurs. |
02.11.2015 | Jan Vertonghen plays his 100th Premier League match for Spurs. |
13.03.2016 | Andre Green makes his debut for Villa. |
08.01.2017 | Sam Johnstone makes his debut for Villa. |
Full results history of Tottenham v Aston Villa
Transfers from Aston Villa to Tottenham
Transfers to Aston Villa from Tottenham
Spurs v Aston Villa match reports
Spurs v Aston Villa Reserve matches
Spurs v Aston Villa Youth matches