february 28th
Results
(match reports accessible by clicking on opponent's name, where available)
1885 | Bedford Rovers | A | Friendly | 1 - 1 |
1891 | Old St. Stephen's | H | Friendly | 3 - 0 |
1898 | Chesham | A | Friendly | 4 - 2 |
1906 | Birmingham | A | FA Cup R3r | 0 - 2 (aet) |
1914 | Blackburn Rovers | A | First Division | 1 - 1 |
1920 | Bristol City | H | Second Division | 2 - 0 |
1925 | Arsenal | H | First Division | 2 - 0 |
1940 | Crystal Palace | A | Football League South - Group A | 1 - 1 |
1942 | Chelsea | H | London War League | 2 - 0 |
1948 | Southampton | A | FA Cup R6 | 1 - 0 |
1953 | Birmingham City | A | FA Cup R6 | 1 - 1 |
1959 | Everton | A | First Division | 1 - 2 |
1970 | Newcastle United | A | First Division | 2 - 1 |
1976 | Leicester City | H | First Division | 1 - 1 |
1979 | Oldham Athletic | A | FA Cup R5 | 1 - 0 |
1981 | Sunderland | A | First Division | 1 - 1 |
1996 | Nottingham Forest | A | FA Cup R5 | 2 - 2 |
2010 | Everton | H | Premier League | 2 - 1 |
2016 | Swansea City | H | Premier League | 2 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
19 | 10 | 7 | 2 | 30 | 17 | |||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
7 | 6 | 1 | 0 | 14 | 3 | |||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
12 | 4 | 6 | 2 | 16 | 14 | |||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Biggest win on this day 3-0 Old St. Stephens (Friendly) (Home) 1891 |
||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-2 (a.e.t.) Birmingham City (FA Cup R3r) (Away) 1906 |
||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-2 Chesham (Friendly) (Away) 1898 |
||||||||||||||||||||||||||||||||||||||||
Last win on this day 2016 2-1 Swansea City (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1996 2-2 Nottingham Forest (FA Cup R5) (Away) |
||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1959 1-2 Everton (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1889 | Charlie Rance, centre half 1910-1921, born. |
1906 | Spurs' first defeat by Birmingham. |
1920 | Jimmy Archibald makes his debut at half back. |
1957 | Micky Stead, full back 1975-1978, born. |
1959 | Fred Sharpe plays his last game in a Spurs shirt. |
1976 | Forward Martin Robinson makes his debut. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.