|
|
OPPONENTS | Arsenal |
COMPETITION | Premier League |
DATE | Sunday 12th July 2020 |
PREVIEW | No
preview produced. |
PREDICTION | Tottenham Hotspur 1 Arsenal 2 |
TOTTENHAM
HOTSPUR TEAM NEWS : Eric Dier is serving the second match of a four game suspension, Dele Alli (hamstring), Japhet Tanganga (back) and Juan Foyth (knee) will all miss this match. |
|
ARSENAL TEAM NEWS : -. |
|
COVERAGE :
TV For coverage in all parts of the world, check here and here.
Radio :
Internet : |
Premier League | Kick off 16.30 |
Tottenham Hotspur 2 (1) |
Arsenal
1 (1) |
Goal-scorers
Son 18m 12s |
Lacazette 15m 54s |
Cards | |
Lo Celso (push on Ceballos) 16 Aurier (foul on Lacazette) 34 Davies (foul on Pepe) 45+2 Winks (persistent fouling) 76 Bergwijn (foul on Willock) 87
|
Lacazette (foul on Lo Celso) 45 Pepe (foul on Moura) 61 Saka (dissent) 90
|
Crowd : 0,000 | Weather : Sunny, warm |
Referee : Michael Oliver (Northumberland) | Assistant Referees : Mr. Simon Bennett; Mr Daniel Cook |
Fourth Official : Graham Scott | Replacement official : Darren Blunden |
Video Assistant Referee : Paul Tierney | Video Assistant Referee Assistant : Harry Lennard |
Spurs kicked off and played towards the Park Lane end in the first half. | |
Game time : - 90 + 8 minutes. |
Tottenham Hotspur : | kit | Arsenal : | kit |
1
Hugo LLORIS (c)
24
Serge AURIER 7
Heung-Min SON
(11
Erik LAMELA
90+4)
Unused subs: |
26
Emiliano
MARTINEZ
20
Shkodran MUSTAFI
Unused subs: |
||
Manager : Jose Mourinho | Manager : Mikel Arteta | ||
Sponsor : AIA | Shirt sponsor : Emirates | ||
Kit Supplier : Nike | Kit Supplier : Puma | ||
Match report
A most unexpected win over
Arsenal after poor performances since football returned from the
Covid-19 season break helped lift some of the gloom some people were
spreading after the Bournemouth goal-less draw. The players
looked more of a unit in Mourinho's 4-3-3 set-up and while the
opposition did make some chances, they were restricted to half a
dozen, which is not many considering they had 63percent of the
possession. Arsenal’s passing was off
target during the opening minutes, but Tottenham’s touches to
team-mates weren’t reaching them either. Toby made a good headed
challenge on Lacazette as Tierney put in a ball from the left flank,
with a corner succeeded, but Mustafi put his header from it way into
the Paxton Road end. In the tenth minute, Moura picked off a loose
pass and put a ball over David Luiz to Harry Kane just inside the
box. Harry tried to lift it over the keeper, but he was too close
and managed to reach up and stop the ball. Stanford Rivers |
Match
facts Players
‘took the knee’ before kick-off. |
Match sponsors | - |
Match sponsors | - |
Match ball sponsors | - |
Match programme sponsors | - |
Match shirt sponsors | - |
How the players did | |
Hugo Lloris | No chance with the thunderbolt of a shot for the goal, but made a good stop from Aubameyang to turn the game in Tottenham's favour. |
Serge Aurier | Good going forward; shaky at the back. Needs to improve his passing. |
Toby Alderweireld | Solid performance in defence and popped up with the winning goal. All round good game. |
Davinson Sanchez | Solid without being notable. Played well. |
Ben Davies | Lost his rag a bit on a couple of occasions, but got stuck in and may be trying to live up to Jose's demand to lose the 'nice' tag. |
Giovani Lo Celso | Provided a permanent option to run with the ball and look for openings to set up others. A vital presence in midfield. |
Harry Winks | Did what Winksy does well. Breaks up play, gives the ball simple and picked up a booking. As one of our own, he knows what the win means. |
Moussa Sissoko | Usual performance from Moussa. Strong, ran with the ball well and even managed to get into the opposition six-yard box, but fluffed the difficult chance to score. |
Lucas Moura | Worked very hard and played some fine passes in behind the Arsenal defence. Better with the ball at his feet today. |
Heung-Min Son | Better showing from Sonny. Showed his speed and ability to take a chance, but he and Kane need to sort out their priorities as it might be costing us goals. |
Harry Kane | More service today and Harry had to carve out some chances for himself. Understanding with Son seems to have broken down though |
Subs | |
Oliver Skipp | Came on for a tiring Lo Celso and to add some defensive resilience in midfield. |
Erik Lamela | A few minutes at the end of the game saw Erik's introduction to hold onto the ball. |
Stephen Bergwijn | Came on to add some strength in midfield and got booked for a soft foul. |
Paulo Gazzaniga | Unused. |
Japhet Tanganga | Unused |
Jan Vertonghen | Unused |
Ryan Sessegnon | Unused. |
Tanguy Ndombele | Unused. |
Gedson Fernandes | Unused. |
What you thought | |
- | -. |
- | -. |
Other scores during this week : | ||||
Brighton & Hove Albion | 0 | Manchester City | 5 | Saturday |
Liverpool | 1 | Burnley | 1 | Saturday |
Norwich City | 0 | West Ham United London | 4 | Saturday |
Sheffield United | 3 | Frank Lampard's Chelsea | 0 | Saturday |
Watford | 2 | Newcastle United | 1 | Saturday |
Wolverhampton Wanderers | 3 | Everton | 0 | Sunday |
Aston Villa | 2 | Crystal Palace | 0 | Sunday |
Bournemouth | 4 | Leicester City | 1 | Sunday |
Manchester United | 2 | South Coast Big Club | 2 | Monday |
League Table 2019-20 | |||||||||
P | W | D | L | F | A | Pts | GD | ||
1 | Liverpool | 35 | 30 | 3 | 2 | 76 | 27 | 93 | +49 |
2 | Manchester City | 35 | 23 | 3 | 9 | 91 | 34 | 72 | +57 |
3 | Chelsea | 35 | 18 | 6 | 11 | 63 | 49 | 60 | +14 |
4 | Leicester City | 35 | 17 | 8 | 10 | 65 | 36 | 59 | +29 |
5 | Manchester United | 35 | 16 | 11 | 8 | 61 | 35 | 59 | +26 |
6 | Wolverhampton Wanderers | 35 | 14 | 13 | 8 | 48 | 37 | 55 | +11 |
7 | Sheffield United | 35 | 14 | 12 | 9 | 38 | 33 | 54 | +5 |
8 | TOTTENHAM HOTSPUR | 35 | 14 | 10 | 11 | 54 | 45 | 52 | +9 |
9 | Woolwich Wanderers | 35 | 12 | 14 | 9 | 51 | 44 | 50 | +7 |
10 | Burnley | 35 | 14 | 8 | 13 | 39 | 47 | 50 | -8 |
11 | Everton | 35 | 12 | 9 | 14 | 41 | 52 | 45 | -11 |
12 | South Coast Big Club | 35 | 13 | 6 | 16 | 45 | 58 | 45 | -13 |
13 | Newcastle United | 35 | 11 | 10 | 14 | 36 | 52 | 43 | -16 |
14 | Crystal Palace | 35 | 11 | 9 | 15 | 30 | 45 | 42 | -15 |
15 | Brighton & Hove Albion | 35 | 8 | 12 | 15 | 36 | 52 | 36 | -16 |
16 | West Ham United London | 35 | 9 | 7 | 19 | 44 | 59 | 34 | -15 |
17 | Watford | 35 | 8 | 10 | 17 | 33 | 54 | 34 | -21 |
18 | Bournemouth | 35 | 8 | 7 | 20 | 36 | 60 | 31 | -24 |
19 | Aston Villa | 35 | 8 | 6 | 21 | 38 | 65 | 30 | -27 |
20 | Norwich City | 35 | 5 | 6 | 24 | 26 | 67 | 21 | -41 |
Position before match : 10th
Position after match : 9th