![]() |
|
|
|
![]() |
OPPONENTS | Crystal Palace at Selhurst Park |
COMPETITION | Premier League |
DATE | Sunday 26th July 2020 |
PREVIEW | No
preview produced. |
PREDICTION | Crystal Palace 1 Tottenham Hotspur 2 |
TOTTENHAM
HOTSPUR TEAM NEWS : - Spurs will be missing Tanguy Ndombele, but with Eric Dier back from suspension, the squad is at full strength.
CRYSTAL PALACE TEAM NEWS
: - |
|
COVERAGE :
TV For coverage in all parts of the world, check here and here.
Radio :
Internet : |
Premier League | Kick off 16:00 |
Crystal
Palace
1 (0) |
Tottenham Hotspur 1 (1) |
Goal-scorers Schlupp 52m 22s |
Kane 12m 31s |
Crowd : 0,000 | Weather : Cloudy, heavy rain halfway through the second half and then some sun |
Referee : Andre Marriner (West Midlands) | Assistant Referees : Mr. Neil Davies; Mr. Graham Kane |
Fourth Official : Tim Robinson | Replacement Official : Michael Webb |
Video Assistant Referee : Andy Madley | Video Assistant Referee Assistant : Simon Beck |
Spurs kicked off and played towards the Holmesdale Road end in the first half. | |
Game time : - 90 + 7 minutes. |
Cards | |
McCarthy (pull back on Son) 17 Mitchell (foul on Moura) 49 Kouyate (foul on Sissoko) 79
|
Alderweireld (foul on Ayew) 61 Dier (foul on Ayew) 90+1
|
Crystal Palace : | kit | Tottenham Hotspur : | kit |
31
Vicente
GUAITA
2
Joel WARD
22
James McCARTHY
Unused subs: |
1
Hugo LLORIS (c)
24
Serge AURIER
Unused subs: |
||
Manager : Roy Hodgson | Manager : Jose Mourinho | ||
Sponsor : ManBetX | Shirt sponsor : AIA | ||
Kit Supplier : Puma | Kit Supplier : Nike | ||
Match report
Tottenham managed to do just
enough to qualify for the Europa League, earning a point here and
thankful that Chelsea beat Wolves 2-0 to see Spurs jump over the
Midlanders to finish sixth, which looked unlikely only a couple of
weeks ago. Harry Kane's first half strike was cancelled out in
the second period, with Palace having the best of the half and went
close to snatching a win near the end.
At the drinks break, Palace
brought on Riedewald and Dele was ready, but didn’t make it onto the
pitch. Kane tried to break through the middle from just outside the
box, having nut-megged Dann, but he was crowded out by two other
defenders. As heavy rain fell, despite the sunshine, Tottenham
struggled to hold onto the ball or work any meaningful moves.
Sissoko pulled up holding his hamstring on the edge of the Spurs
box, handing the ball to Ayew, who tried a left foot shot from the
left, but it went well wide. For what has been a very odd season on and off the pitch, it looked unlikely that Spurs would have European football of any nature, but, like him or not, Jose Mourinho has pushed the team up the table and succeeded in getting sixth place as the time during lockdown must have been well spent organising the team. The early restart matches were dull, but results were achieved, then came the defeat at Bramall Lane and the bore draw at Bournemouth, only for a six game unbeaten run to take us into the top six. Do we belong there ? Well, if we can finish there after this of all seasons, perhaps yes. The summer will determine how we move on from here, but let's hope that it is upwards, although other clubs are strengthening already. A good point, but in future, it is games like this that we have to turn into wins if we want to challenge at the top of the table. Sparky Marky |
Match
notes 500th
match in the Premier League as a manager for Jose Mourinho. |
Match sponsors | - |
Match sponsors | - |
Match ball sponsors | - |
Match programme sponsors | - |
Match shirt sponsors | - |
How the players did | |
Hugo Lloris | Hugo had little to do and little chance with the goal. Made some one routine save. |
Serge Aurier | A very good game by Serge, who has been criticised at times this season. Dealt with Zaha very well and got forward on the right wing. |
Toby Alderweireld | Solid in the air and threw his body on the line when needed. |
Eric Dier | Looked comfortable, but it was only against Palace's weak attack, although it did give him the opportunity to pick out some good passes and bring the ball out from the back. |
Ben Davies | Mainly had an attacking role to push Townsend back, but did cover well and link with Son on the left. |
Harry Winks | Determined, gritty and used the ball well. Just what you want from Winks. |
Moussa Sissoko | All energy, Moussa broke up attacks and tried to get forward. Had a shooting opportunity that he ended up leaving when he couldn't decide which foot to hit it with ! |
Giovani Lo Celso | The 'fantasy' in the Tottenham team. Always looking to open up the Palace defence, he might have had some fortune when setting up the goal, but his short ball gave Kane the opportunity to do what he does. |
Heung-Min Son | Didn't look a goal threat today, but worked hard for the side, getting back when Palace went forward.. |
Lucas Moura | Worked tirelessly for the team up and back. Almost produced a marvellous goal when his run took him past Guaita, but the angle was just too acute to get a shot on goal. |
Harry Kane | The supreme goal-scorer. The quickness of his feet didn't give Palace a chance to set themselves before his shot hit the net. A greats eason for him, even though he missed a third of it. |
Subs | |
Stephen Bergwijn | Strong on the ball and had a couple of runs with it. |
Oliver Skipp | Neat and tidy in the short time he was on the pitch. |
Dele Alli | Back after injury, he had a short run out. |
Davinson Sanchez | A late substitution to try and counter Dann's aerial presence from dead ball situations. |
Paulo Gazzaniga | Unused. |
Jan Vertonghen | Unused |
Japhet Tanganga | Unused. |
Ryan Sessegnon | Unused. |
Erik Lamela | Unused. |
What you thought | |
- | -. |
- | -. |
Other scores during this week : | ||||
Woolwich Wanderers | 3 | Watford | 1 | Sunday |
Burnley | 1 | Brighton & Hove Albion | 2 | Sunday |
Frank Lampard's Chelsea | 2 | Wolverhampton Wanderers | 0 | Sunday |
Everton | 1 | AFC Bournemouth | 3 | Sunday |
Leicester City | 0 | Manchester United | 2 | Sunday |
Manchester City | 5 | Norwich City | 0 | Sunday |
Newcastle United | 1 | Liverpool | 3 | Sunday |
South Coast Big Club | 3 | Sheffield United | 1 | Sunday |
West Ham United London | 1 | Aston Villa | 1 | Sunday |
League Table 2019-20 | |||||||||
P | W | D | L | F | A | Pts | GD | ||
1 | Liverpool | 38 | 32 | 3 | 3 | 85 | 33 | 99 | +52 |
2 | Manchester City | 38 | 26 | 3 | 9 | 102 | 35 | 81 | +67 |
3 | Manchester United | 38 | 18 | 12 | 8 | 66 | 36 | 66 | +30 |
4 | Chelsea | 38 | 20 | 6 | 12 | 69 | 54 | 66 | +15 |
5 | Leicester City | 38 | 18 | 8 | 12 | 67 | 41 | 62 | +26 |
6 | TOTTENHAM HOTSPUR | 38 | 16 | 11 | 11 | 61 | 47 | 59 | +14 |
7 | Wolverhampton Wanderers | 38 | 15 | 14 | 9 | 51 | 40 | 0 | +11 |
8 | Arsenal | 38 | 14 | 14 | 10 | 56 | 48 | 56 | +8 |
9 | Sheffield United | 38 | 14 | 12 | 12 | 39 | 39 | 54 | 0 |
10 | Burnley | 38 | 15 | 9 | 14 | 43 | 50 | 54 | -7 |
11 | Southampton | 38 | 15 | 7 | 16 | 51 | 60 | 52 | -9 |
12 | Everton | 38 | 13 | 10 | 15 | 44 | 56 | 49 | -12 |
13 | Newcastle United | 38 | 11 | 11 | 16 | 38 | 58 | 44 | -20 |
14 | Crystal Palace | 38 | 11 | 10 | 17 | 31 | 50 | 43 | -19 |
15 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 39 | 54 | 41 | -15 |
16 | West Ham United London | 38 | 10 | 9 | 19 | 49 | 62 | 39 | -13 |
17 | Aston Villa | 38 | 9 | 8 | 21 | 41 | 67 | 35 | -26 |
18 | Bournemouth | 38 | 9 | 7 | 22 | 40 | 65 | 34 | -25 |
19 | Watford | 38 | 8 | 10 | 20 | 36 | 64 | 34 | -28 |
20 | Norwich City | 38 | 5 | 6 | 27 | 26 | 75 | 21 | -49 |
Position before match : 7th
Position after match : 6th