september 13th
Results (Tottenham's score shown first)
(match reports accessible by clicking on opponent's name, where available)
1899 | Richmond | A | Friendly | 3 - 1 |
1902 | Southampton | A | Western League | 1 - 1 |
1906 | London Caledonians | H | Friendly | 6 - 4 |
1913 | Derby County | H | First Division | 1 - 1 |
1919 | South Shields | H | Second Division | 2 - 0 |
1924 | Everton | H | First Division | 0 - 0 |
1926 | Leicester City | A | First Division | 2 - 2 |
1930 | Bradford Park Avenue | H | Second Division | 3 - 2 |
1941 | Millwall | H | London War League | 3 - 0 |
1947 | Bradford Park Avenue | H | Second Division | 3 - 1 |
1948 | Leeds United | H | Second Division | 2 - 2 |
1952 | Sheffield Wednesday | A | First Division | 0 - 2 |
1958 | Arsenal | A | First Division | 1 - 3 |
1961 | Gornik Zabrze (Poland) | A | European Cup PremR L1 | 2 - 4 |
1969 | Manchester City | H | First Division | 0 - 3 |
1972 | Lyn Oslo (Norway) | A | UEFA Cup R1 1L | 6 - 3 |
1975 | Derby County | H | First Division | 2 - 3 |
1980 | Leeds United | A | First Division | 0 - 0 |
1986 | Chelsea | H | First Division | 1 - 3 |
1997 | Leicester City | A | Premier League | 0 - 3 |
1998 | Middlesbrough | H | Premier League | 0 - 3 |
2001 | Torquay United | H | League Cup R2 | 2 - 0 |
2003 | Chelsea | A | Premier League | 2 - 4 |
2014 | Sunderland | A | Premier League | 2 - 2 |
2015 | Sunderland | A | Premier League | 1 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
25 | 9 | 7 | 9 | 45 | 47 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
13 | 6 | 3 | 4 | 25 | 22 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
12 | 3 | 4 | 5 | 20 | 25 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Biggest win on this day
3-0 Millwall
(London War League) (Home) 1941 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-3 Leicester City
(Premier League) (Away) 1997 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 6-4 Caledonians (Friendly) (Home) 1906 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2015 1-0 Sunderland (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2014 2-2 Sunderland (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2003 2-4 Chelsea (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1904 | John Jones, Spurs inside forward 1902-1904, died. |
1961 | Tottenham's first match in the European Cup and any European competition. |
1974 | Tottenham announce Terry Neill as the new manager to replace Bill Nicholson. |
1980 | Osvaldo Ardiles makes his
100th appearance for Tottenham.
In their eighth game of the season, it was the first time Spurs had played outside of London. |
2001 | Goalkeeper Kasey Keller makes his debut in goal and becomes the first
American to play for Tottenham.
Smallest home crowd for a visit of Torquay United = 20,347 Gary Doherty breaks his leg, putting him out for the majority of the rest of the season. |
2003 |
Substitute appearance debuts for loan signings Paul Konchesky and Stephane Dalmat. |
2014 |
Aaron Lennon makes his 350th Spurs
appearance. Emmanuel Adebayor makes his 100th Spurs appearance. Benjamin Stambouli makes his Spurs debut. |
2015 |
Harry Kane makes his 50th Spurs
Premier League appearance. Heung-Min Son makes his Spurs debut. Emmanuel Adebayor leaves Tottenham by mutual consent. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.